PMS Fee Calculator
AMC:
%Performance Fees:
%Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
1st Year: % | 2nd Year: % | 3rd Year: % | 4th Year: % | 5th Year: % | |
Portfolio value at the beginning of the period | 50,00,000 | 57,42,880 | 50,72,026 | 57,36,323 | 64,96,180 |
High-Water Mark (HWM) | 50,00,000 | 57,42,880 | 57,42,880 | 57,42,880 | 64,96,180 |
Add Gain or Loss on Investment based on the scenario | 10,00,000 | -5,74,288 | 7,60,804 | 10,32,538 | 12,99,236 |
Gross value of the portfolio at the end of the year | 60,00,000 | 51,68,592 | 58,32,830 | 67,68,861 | 77,95,416 |
Daily weighted average of AUM | 55,00,000 | 54,55,736 | 54,52,428 | 62,52,592 | 71,45,798 |
Less actual amount of custodian charges/CDSL charges/DP charges/ any other similar charges (Excluding brokerage) e.g. Max 0.5% of daily weighted average AUM | 27,500 | 27,279 | 27,262 | 31,263 | 35,729 |
Less: GST @18% | 4,950 | 4,910 | 4,907 | 5,627 | 6,431 |
Less Management/ Fixed fees (e.g 1% p.a of daily weighted average of AUM) | 55,000 | 54,557 | 54,524 | 62,526 | 71,458 |
Less: GST @18% | 9,900 | 9,820 | 9,814 | 11,255 | 12,862 |
Net value of the portfolio after Management fee and other expenses | 59,02,650 | 50,72,026 | 57,36,323 | 66,58,190 | 76,68,936 |
Less: performance fees (if any) |
1,35,398 | 0 | 0 | 1,37,297 | 1,75,913 |
Less: GST @18% | 24,372 | 0 | 0 | 24,713 | 31,664 |
Total charges during the year | 2,57,120 | 96,566 | 96,507 | 2,72,681 | 3,34,057 |
Net value of the portfolio at the end of the year | 57,42,880 | 50,72,026 | 57,36,323 | 64,96,180 | 74,61,359 |
Net return to client | 14.86% | -11.68% | 13.1% | 13.25% | 14.86% |
Notes:
• The above scenario assumes no cash inflow/outflow during the year. Actual fees may vary based on actual numbers.
• Management fee of 1% p.a of Daily Weighted Avg. AUM will be charged monthly.